| Complete C-141 Tail Number Listing. Please sumbit any corrections to c141heaven@gmail.com | |||||||||||||||||||||||||||||||||||||||||||||||
| Lockheed Build # | Model | B | C | AF Tail # | Year Ordered | Total Hrs. | SOLL II | Accident Date | Comment | Status Date | Last From | Current Known Location | AMARC # | ||||||||||||||||||||||||||||||||||
| 6001 | NC-141A | 61-2775 | 1961 | 8,243 | Now on static display @ Dover
AFB Deleware -- This "A" model C-141 is the very first built, its
maiden flight taking place on 17 December 1963, the 60th Anniversary of the
Wright brothers first flight. Added to the collection in February 1998, it
takes its place beside the C-141B already on display. This Starlifter spent its entire career as
a test aircraft in numerous programs.
This is one of only four C-141’s that was not later modified into “B”
model configuration. This Starlifter
spent its entire career as a test aircraft in numerous programs. Just before being retired to the AMC Museum
it was used to tow an F-106 fighter on a 1000-foot long towrope as a test to
study the feasibility of launching the next generation of Space Shuttles from
in-flight. |
24-Feb-98 | DOVER MUSEUM | ||||||||||||||||||||||||||||||||||||||||
| 6002 | NC-141A | 61-2776 | 1961 | 9,607 | 7-Aug-98 | DM-scrapped | 0055 | ||||||||||||||||||||||||||||||||||||||||
| 6003 | NC-141A | 61-2777 | 1961 | 5,254 | 0010 | ||||||||||||||||||||||||||||||||||||||||||
| 6004 | C-141A | B | C | 61-2778 | 1961 | 39,412 | 21-Dec-01 | Originally, the C-141 was scheduled to depart Memphis on 20 December 2001. During preflight inspection a fuel leak was discovered behind engine number two. Maintenance personnel evaluated the fuel leak and determined that repairs would be required prior to departure. The plane was defueled and towed to the fuel cell hangar for repairs. Maintenance personnel were unable to locate or repair the fuel leak, so they inserted fuel tank vent plugs and pressurized the fuel tank to locate the leak. The leak was found and repaired. Once the repair was completed, the fuel systems technician exited the fuel tank but failed to document or request an in-progress inspection (IPI). to ensure all tools and materials are removed from the fuel tank; and fuel tank plugs (if used) are extracted from the fuel tank vents. Thus a fuel vent plug was not removed. As the aircraft was being refueled, upon reaching approximately 120.000 pounds of jet fuel, the interior left wing fuel tank pressure exceeded wing structural tolerances, as pressure was unable to vent due to the forgotten fuel vent plug. Over-pressurization resulted in catastrophic failure of the left wing structure at the wing root. PROBABLE CAUSE: "The AIB President found by clear and convincing evidence that the primary cause of the mishap was over-pressurization of the left wing fuel tanks. The over-pressurization was the direct result of the fuel systems technician's failure to remove a fuel tank vent plug. The forgotten fuel tank vent plug, in turn, caused the fuel tank overpressurization leading to its rupture." | |||||||||||||||||||||||||||||||||||||||
| 6005 | NC-141A | 61-2779 | 1961 | 5,815 | Edwards AFB Museum | 1-Jan-93 | EDWARDS | ||||||||||||||||||||||||||||||||||||||||
| 6006 | C-141A | 63-8075 | 1963 | 42,419 | Travis Air Museum CA ("salvaged through Travis DMRO) | 6-Apr-93 | TRAVIS | ||||||||||||||||||||||||||||||||||||||||
| 6007 | C-141A | B | 63-8076 | 1963 | 41,418 | 25-Apr-03 | MCGUIRE | AMARC | |||||||||||||||||||||||||||||||||||||||
| 6008 | C-141A | 63-8077 | 1963 | 14,372 | 28-Aug-73 | While on approach to Madrid-Torrejon AFB, the C-141 was cleared to descend to 5000 feet. The crew continued and descended to 3000 feet until it struck a ridge, became airborne again, rolled over and crashed into a ravine in an inverted attitude | 28-Aug-93 | ||||||||||||||||||||||||||||||||||||||||
| 6009 | C-141A | B | 63-8078 | 1963 | 40,122 | "e" point crack | 12-Dec-95 | Altus | SCRAPPED-DM | 0015 | |||||||||||||||||||||||||||||||||||||
| 6010 | C-141A | B | 63-8079 | 1963 | 41,545 | Charleston AFB (South Carolina) Museum Display | 24-Jun-93 | CHARLESTON | |||||||||||||||||||||||||||||||||||||||
| 6011 | C-141A | B | C | 63-8080 | 1963 | 37,823 | 24-Jan-03 | TN ANG | AMARC | ||||||||||||||||||||||||||||||||||||||
| 6012 | C-141A | B | 63-8081 | 1963 | 38,492 | 7-May-00 | MCCHORD | AMARC | 0104 | ||||||||||||||||||||||||||||||||||||||
| 6013 | C-141A | B | 63-8082 | 1963 | 39,146 | 18-Jan-02 | MCCHORD | AMARC | 0151 | ||||||||||||||||||||||||||||||||||||||
| 6014 | C-141A | B | 63-8083 | 1963 | 37,320 | 10-Apr-96 | MCGUIRE | SCRAPPED-DM | 0022 | ||||||||||||||||||||||||||||||||||||||
| 6015 | C-141A | B | C | 63-8084 | 1963 | 41,496 | |||||||||||||||||||||||||||||||||||||||||
| 6016 | C-141A | B | C | 63-8085 | 1963 | 37,602 | 14-Oct-03 | MARCH | AMARC | ||||||||||||||||||||||||||||||||||||||
| 6017 | C-141A | B | 63-8086 | 1963 | 41,177 | 19-Dec-97 | MCCHORD | AMARC | 0048 | ||||||||||||||||||||||||||||||||||||||
| 6018 | C-141A | B | 63-8087 | 1963 | 38,764 | 23-Apr-99 | ALTUS | AMARC | 0087 | ||||||||||||||||||||||||||||||||||||||
| 6019 | C-141A | B | 63-8088 | 1963 | 41,473 | Museum @ Travis "Golden Bear" - replaces 63-8075 | 21-Mar-96 | TRAVIS | |||||||||||||||||||||||||||||||||||||||
| 6020 | C-141A | B | 63-8089 | 1963 | 37,787 | 22-Oct-96 | MCCHORD | AMARC | 0028 | ||||||||||||||||||||||||||||||||||||||
| 6021 | C-141A | B | 63-8090 | 1963 | 42,017 | Wing Crack from Altus, through Travis(Yokota) | 7-Aug-96 | ALTUS? | AMARC | 0027 | |||||||||||||||||||||||||||||||||||||
| 6022 | C-141A | B | C | 64-0609 | 1964 | 34,678 | 23-Jul-97 | MCCHORD | AMARC | 0038 | |||||||||||||||||||||||||||||||||||||
| 6023 | C-141A | B | 64-0610 | 1964 | 40,165 | 15-Mar-99 | ALTUS | AMARC | 0065 | ||||||||||||||||||||||||||||||||||||||
| 6024 | C-141A | B | 64-0611 | 1964 | 41,729 | 14-Jan-02 | MCCHORD | AMARC | 0146 | ||||||||||||||||||||||||||||||||||||||
| 6025 | C-141A | B | 64-0612 | 1964 | 41,210 | 1-Feb-00 | ALTUS | AMARC | 0082 | ||||||||||||||||||||||||||||||||||||||
| 6026 | C-141A | B | 64-0613 | 1964 | 42,363 | 24-Nov-97 | MCGUIRE | AMARC | 0044 | ||||||||||||||||||||||||||||||||||||||
| 6027 | C-141A | B | 64-0614 | 1964 | 37,186 | ||||||||||||||||||||||||||||||||||||||||||
| 6028 | C-141A | B | 64-0615 | 1964 | 39,583 | 2-Feb-00 | MCCHORD | AMARC | 0083 | ||||||||||||||||||||||||||||||||||||||
| 6029 | C-141A | B | 64-0616 | 1964 | 42,801 | 5-Sep-00 | MCGUIRE | AMARC | 0110 | ||||||||||||||||||||||||||||||||||||||
| 6030 | C-141A | B | 64-0617 | 1964 | 33,518 | 15-Mar-96 | ALTUS | SCRAPPED-DM | 0019 | ||||||||||||||||||||||||||||||||||||||
| 6031 | C-141A | B | 64-0618 | 1964 | 41,469 | 4-Apr-01 | MCCHORD | AMARC | 0122 | ||||||||||||||||||||||||||||||||||||||
| 6032 | C-141A | B | C | 64-0619 | 1964 | 41,135 | |||||||||||||||||||||||||||||||||||||||||
| 6033 | C-141A | B | 64-0620 | 1964 | 37,033 | retirement scheduled for 12 jan 06 | |||||||||||||||||||||||||||||||||||||||||
| 6034 | C-141A | B | 64-0621 | 1964 | 39,338 | 5-Apr-00 | CHARLESTON | AMARC | 0091 | ||||||||||||||||||||||||||||||||||||||
| 6035 | C-141A | B | 64-0622 | 1964 | 38,244 | 28-May-03 | TN ANG | AMARC | 0036 | ||||||||||||||||||||||||||||||||||||||
| 6036 | C-141A | B | 64-0623 | 1964 | 39,818 | 14-Sep-99 | MCGUIRE | AMARC | 0075 | ||||||||||||||||||||||||||||||||||||||
| 6037 | C-141A | B | 64-0624 | 1964 | 27,379 | 12-Jul-84 | CRASHED AT NAS SIGONELLA (Sicily, Italy) | ============= | CHARLESTON | ===== | |||||||||||||||||||||||||||||||||||||
| 6038 | C-141A | B | 64-0625 | 1964 | 36,829 | MAIN LANDING GEAR CRACK | 22-Oct-97 | MCGUIRE | AMARC | 0041 | |||||||||||||||||||||||||||||||||||||
| 6039 | C-141A | B | 64-0626 | 1964 | 38,365 | Static Display @ Dover Museum (frame crack) | 12-Mar-96 | MCGUIRE | DOVER MUSEUM | ||||||||||||||||||||||||||||||||||||||
| 6040 | C-141A | B | C | 64-0627 | 1964 | 40,631 | |||||||||||||||||||||||||||||||||||||||||
| 6041 | C-141A | B | 64-0628 | 1964 | 40,439 | 4-Dec-00 | MCGUIRE | AMARC | 0112 | ||||||||||||||||||||||||||||||||||||||
| 6042 | C-141A | B | 64-0629 | 1964 | 39,653 | 19-May-99 | ALTUS | AMARC | 0071 | ||||||||||||||||||||||||||||||||||||||
| 6043 | C-141A | B | 64-0630 | 1964 | 37,842 | YES | 14-Nov-00 | MCGUIRE | SCRAPPED-DM | 0111 | |||||||||||||||||||||||||||||||||||||
| 6044 | C-141A | B | 64-0631 | 1964 | 39,150 | 20-Dec-00 | ALTUS | AMARC | 0113 | ||||||||||||||||||||||||||||||||||||||
| 6045 | C-141A | B | C | 64-0632 | 1964 | 38,029 | first "C" model to be "retired" | 3-Dec-02 | MS ANG | AMARC | |||||||||||||||||||||||||||||||||||||
| 6046 | C-141A | B | 64-0633 | 1964 | 40,705 | tail dragger | MCGUIRE | ||||||||||||||||||||||||||||||||||||||||
| 6047 | C-141A | B | 64-0634 | 1964 | 36,898 | 23-Apr-96 | MCCHORD | AMARC | 0025 | ||||||||||||||||||||||||||||||||||||||
| 6048 | C-141A | B | 64-0635 | 1964 | 38,253 | 20-Jun-97 | MCCHORD | AMARC | 0036 | ||||||||||||||||||||||||||||||||||||||
| 6049 | C-141A | B | 64-0636 | 1964 | 35,372 | 8-Jun-93 | NORTON | AMARC | 0004 | ||||||||||||||||||||||||||||||||||||||
| 6050 | C-141A | B | 64-0637 | 1964 | 38,517 | retirement scheduled for 5 jan 06 | |||||||||||||||||||||||||||||||||||||||||
| 6051 | C-141A | B | 64-0638 | 1964 | 41,410 | 17-Jan-02 | MCCHORD | AMARC | 0150 | ||||||||||||||||||||||||||||||||||||||
| 6052 | C-141A | B | 64-0639 | 1964 | 37,502 | 20-May-97 | ALTUS | AMARC | 0037 | ||||||||||||||||||||||||||||||||||||||
| 6053 | C-141A | B | 64-0640 | 1964 | 39,618 | ||||||||||||||||||||||||||||||||||||||||||
| 6054 | C-141A | 64-0641 | 1964 | 16,793 | 20-Mar-75 | Near Seattle-The C-141 Starlifter struck a ridge of Mt. Constance in Olympic National Park. An air traffic controller mistook the airplane for another aircraft and gave the pilot a wrong clearance | 21-Mar-75 | ======= | ===== | ||||||||||||||||||||||||||||||||||||||
| 6055 | C-141A | B | 64-0642 | 1964 | 32,509 | loadmaster trainer @ Altus | 20-Mar-96 | ALTUS | |||||||||||||||||||||||||||||||||||||||
| 6056 | C-141A | B | 64-0643 | 1964 | 44,006 | 17-Aug-00 | MCCHORD | AMARC | 0109 | ||||||||||||||||||||||||||||||||||||||
| 6057 | C-141A | B | 64-0644 | 1964 | 41,452 | ground trainer-museum status 7/15/98/ 'SCRAPPED IN JULY 2000' | 23-Aug-96 | MCGUIRE | |||||||||||||||||||||||||||||||||||||||
| 6058 | C-141A | B | 64-0645 | 1964 | 40,806 | ||||||||||||||||||||||||||||||||||||||||||
| 6059 | C-141A | B | 64-0646 | 1964 | 41,346 | 11-Feb-00 | MCGQUIRE | AMARC | 0086 | ||||||||||||||||||||||||||||||||||||||
| 6060 | C-141A | B | 64-0647 | 1964 | 18,547 | 18-Sep-79 | Charleston SC - Destroyed by ground fire | ============= | ======= | ===== | |||||||||||||||||||||||||||||||||||||
| 6061 | C-141A | B | 64-0648 | 1964 | 35,129 | 1-Jul-93 | travis | SCRAPPED-DM | 0005 | ||||||||||||||||||||||||||||||||||||||
| 6062 | C-141A | B | 64-0649 | 1964 | 39,717 | 19-Jul-00 | Charleston | AMARC | 0107 | ||||||||||||||||||||||||||||||||||||||
| 6063 | C-141A | B | 64-0650 | 1964 | 39,568 | over "G" roll ?? | 3-Oct-95 | travis | SCRAPPED-DM | 0012 | |||||||||||||||||||||||||||||||||||||
| 6064 | C-141A | B | 64-0651 | 1964 | 40,409 | 21-Nov-96 | ALTUS | AMARC | 0029 | ||||||||||||||||||||||||||||||||||||||
| 6065 | C-141A | B | 64-0652 | 1964 | 24,246 | 31-Aug-82 | Crashed in Knoxville TN | ============= | Charleston | ===== | |||||||||||||||||||||||||||||||||||||
| 6066 | C-141A | B | 64-0653 | 1964 | 41,271 | fuselage to Brooks for training | 15-Apr-97 | McChord/Andrews? | AMARC | 0034 | |||||||||||||||||||||||||||||||||||||
| 6067 | C-141A | B | C | 65-0216 | 1965 | 36,849 | |||||||||||||||||||||||||||||||||||||||||
| 6068 | C-141A | B | 65-0217 | 1965 | 43,051 | 24-Jul-01 | ALTUS | AMARC | 0136 | ||||||||||||||||||||||||||||||||||||||
| 6069 | C-141A | B | 65-0218 | 1965 | 40,631 | 5-Sep-01 | MCGQUIRE | AMARC | 0140 | ||||||||||||||||||||||||||||||||||||||
| 6070 | C-141A | B | 65-0219 | 1965 | 39,708 | 30-Jul-01 | ALTUS | AMARC | 0137 | ||||||||||||||||||||||||||||||||||||||
| 6071 | C-141A | B | 65-0220 | 1965 | 41,412 | 18-Jul-01 | ALTUS | AMARC | 0135 | ||||||||||||||||||||||||||||||||||||||
| 6072 | C-141A | B | 65-0221 | 1965 | 42,594 | 16-Jan-02 | MCCHORD | AMARC | 0148 | ||||||||||||||||||||||||||||||||||||||
| 6073 | C-141A | B | C | 65-0222 | 1965 | 39,213 | 6-Jan-03 | TN ANG | AMARC | ||||||||||||||||||||||||||||||||||||||
| 6074 | C-141A | B | 65-0223 | 1965 | 36,874 | 1-Oct-98 | ALTUS | AMARC | 0058 | ||||||||||||||||||||||||||||||||||||||
| 6075 | C-141A | B | 65-0224 | 1965 | 42,330 | YES | 21-Aug-01 | MCGQUIRE | AMARC | 0130 | |||||||||||||||||||||||||||||||||||||
| 6076 | C-141A | B | C | 65-0225 | 1965 | 35,744 | |||||||||||||||||||||||||||||||||||||||||
| 6077 | C-141A | B | 65-0226 | 1965 | 35,029 | ||||||||||||||||||||||||||||||||||||||||||
| 6078 | C-141A | B | 65-0227 | 1965 | 41,158 | 23-Sep-98 | Wright-Patt | AMARC | 0057 | ||||||||||||||||||||||||||||||||||||||
| 6079 | GC-141B | B | 65-0228 | 1965 | 36,251 | Ground Trainer @ Sheppard AFG / NOTED 'ON DUMP', IN JAN 2000, BUT GONE BY AUG 2000. PRESUMABLY SCRAPPED. | 18-Apr-98 | Sheppard AFB | |||||||||||||||||||||||||||||||||||||||
| 6080 | C-141A | B | C | 65-0229 | 1965 | 42,019 | |||||||||||||||||||||||||||||||||||||||||
| 6081 | C-141A | B | 65-0230 | 1965 | 43,310 | 2-May-00 | MCCHORD | AMARC | 0095 | ||||||||||||||||||||||||||||||||||||||
| 6082 | C-141A | B | 65-0231 | 1965 | 44,920 | 5-Apr-01 | MCCHORD | AMARC | 0123 | ||||||||||||||||||||||||||||||||||||||
| 6083 | C-141A | B | C | 65-0232 | 1965 | 42,375 | 2-Sep-03 | WRIGHT PATT | AMARC | ||||||||||||||||||||||||||||||||||||||
| 6084 | C-141A | B | 65-0233 | 1965 | 37,368 | fuselage shipped to Ft Bragg | 29-Jul-93 | TRAVIS | Ft BRAGG | 0009 | |||||||||||||||||||||||||||||||||||||
| 6085 | C-141A | B | 65-0234 | 1965 | 44,708 | 2-Apr-99 | MCCHORD | AMARC | 0066 | ||||||||||||||||||||||||||||||||||||||
| 6086 | C-141A | B | 65-0235 | 1965 | 42,100 | 3-Jul-01 | MCCHORD | AMARC | 0133 | ||||||||||||||||||||||||||||||||||||||
| 6087 | C-141A | B | 65-0236 | 1965 | 31,658 | Scott AFB Museum | 8-Sep-93 | ALTUS | SCOTT AFB | ||||||||||||||||||||||||||||||||||||||
| 6088 | C-141A | B | 65-0237 | 1965 | 43,220 | ||||||||||||||||||||||||||||||||||||||||||
| 6089 | C-141A | B | 65-0238 | 1965 | 43,146 | 21-Jan-00 | ALTUS | AMARC | 0081 | ||||||||||||||||||||||||||||||||||||||
| 6090 | C-141A | B | 65-0239 | 1965 | 44,690 | 4-May-00 | MCCHORD | AMARC | 0097 | ||||||||||||||||||||||||||||||||||||||
| 6091 | C-141A | B | 65-0240 | 1965 | 42,467 | 7-Nov-01 | MCCHORD | AMARC | 0142 | ||||||||||||||||||||||||||||||||||||||
| 6092 | C-141A | B | 65-0241 | 1965 | 44,167 | 3-Feb-00 | MCCHORD | AMARC | 0084 | ||||||||||||||||||||||||||||||||||||||
| 6093 | C-141A | B | 65-0242 | 1965 | 43,634 | 5-Apr-99 | MCGUIRE | AMARC | 0067 | ||||||||||||||||||||||||||||||||||||||
| 6094 | C-141A | B | 65-0243 | 1965 | 42,878 | 6-Apr-99 | ALTUS | AMARC | 0068 | ||||||||||||||||||||||||||||||||||||||
| 6095 | C-141A | B | 65-0244 | 1965 | 43,564 | 3-May-00 | MCCHORD | AMARC | 0096 | ||||||||||||||||||||||||||||||||||||||
| 6096 | C-141A | B | C | 65-0245 | 1965 | 43,124 | 8-Oct-03 | MARCH | AMARC | ||||||||||||||||||||||||||||||||||||||
| 6097 | C-141A | B | 65-0246 | 1965 | 28,675 | 1986 | travis-burned left wing off after taxi accident on 10/15/86--collided with lite pole! | ============= | ======= | ===== | |||||||||||||||||||||||||||||||||||||
| 6098 | C-141A | B | 65-0247 | 1965 | 41,429 | 15-Sep-96 | TRAVIS | AMARC | 0011 | ||||||||||||||||||||||||||||||||||||||
| 6099 | C-141A | B | C | 65-0248 | 1965 | 40,234 | sent to DM in spring of 2005…sat there for about 2 months then re-generated and flew to Warner-Robbins to become a museum piece. | ||||||||||||||||||||||||||||||||||||||||
| 6100 | C-141A | B | C | 65-0249 | 1965 | 40,212 | retirement scheduld for 10 Nov 05 | ||||||||||||||||||||||||||||||||||||||||
| 6101 | C-141A | B | 65-0250 | 1965 | 43,228 | retirement scheduld for 3 Nov 05 | |||||||||||||||||||||||||||||||||||||||||
| 6102 | C-141A | B | 65-0251 | 1965 | 46,732 | 3-Apr-01 | MCCHORD | AMARC | 0121 | ||||||||||||||||||||||||||||||||||||||
| 6103 | C-141A | B | 65-0252 | 1965 | 40,438 | 21-Dec-98 | MCGUIRE | AMARC | 0063 | ||||||||||||||||||||||||||||||||||||||
| 6104 | C-141A | B | 65-0253 | 1965 | 38,693 | 7-Oct-93 | travis-caught fire on ramp-Aux Fuel Tank Pump problem? | ============= | ======= | ===== | |||||||||||||||||||||||||||||||||||||
| 6105 | C-141A | B | 65-0254 | 1965 | 45,238 | 5-Jul-00 | MCCHORD | AMARC | 0103 | ||||||||||||||||||||||||||||||||||||||
| 6106 | C-141A | B | 65-0255 | 1965 | 37,744 | 30-Nov-92 | Montana-mid air with another C141 (66-0142) | ============= | ======= | ===== | |||||||||||||||||||||||||||||||||||||
| 6107 | C-141A | B | C | 65-0256 | 1965 | 42,927 | 9-Sep-03 | WRIGHT PATT | AMARC | ||||||||||||||||||||||||||||||||||||||
| 6108 | C-141A | B | 65-0257 | 1965 | 43,570 | Static display @ March AFB
CA. The museum's C-141B Starlifter, serial number 65-0257, was delivered to the
US Air Force in 1966 and has been assigned to Travis AFB, CA., McChord AFB,
WA., Norton AFB, CA., and March AFB, CA. It was last assigned to the 452nd
Air Mobility Wing, March AFB, CA. Its nose art is "Spirit of the Inland
Empire". It retired from service
and was towed across the runway to the museum in November, 1999 after its
44,130 flight hours had exceeded designed safety limit specifications. This
aircraft was also modified to carry the Minuteman Missile. This aircraft was the first plane to arrive in Oklahoma City with the Red Cross and search dogs, after the tragic bombing. 65-0257 came to rest at the March Field Air Museum on 10 Nov 1999. According to the AF Historical Research Agency, Maxwell AFB, AL, this aircraft had the following history: - Manufactured by Lockheed Aircraft, Marietta GA and gained by the USAF on 27 May 1966. - Jun 1966 To 60th Military Airlift Wing (Military Air Transport Command), Travis AFB CA - Apr 1971 To 62nd Military Airlift Wing (Military Airlift Command) McChord AFB WA - Mar 1982 To Lockheed Aircraft, Marietta (to C-141B) - Jun 1983 To 62nd Military Airlift Wing (MAC), McChord AFB (deployment to Travis AFB) - Nov 1986 To 60th Military Airlift Wing (MAC), Travis AFB (last assignment located) This aircraft is on loan from the Air Force Museum, Wright Patterson AFB, Ohio. |
29-Sep-99 | MARCH | MARCH | ||||||||||||||||||||||||||||||||||||||
| 6109 | C-141A | B | 65-0258 | 1965 | 43,202 | 14-Oct-03 | WRIGHT PATT | AMARC | |||||||||||||||||||||||||||||||||||||||
| 6110 | NC-141A | B | US Govt | 1965 | ?? | Became 714 = the NASA one! | |||||||||||||||||||||||||||||||||||||||||
| 6111 | C-141A | B | 65-0259 | 1965 | 45,841 | 2-Apr-01 | MCCHORD | AMARC | 0118 | ||||||||||||||||||||||||||||||||||||||
| 6112 | C-141A | B | 65-0260 | 1965 | 41,654 | 5-Aug-99 | MCCHORD | AMARC | 0073 | ||||||||||||||||||||||||||||||||||||||
| 6113 | C-141A | B | C | 65-0261 | 1965 | 38,747 | |||||||||||||||||||||||||||||||||||||||||
| 6114 | C-141A | B | 65-0262 | 1965 | 37,896 | 13-Jul-93 | MCCHORD | AMARC | 0007 | ||||||||||||||||||||||||||||||||||||||
| 6115 | C-141A | B | 65-0263 | 1965 | 39,827 | & | |||||||||||||||||||||||||||||||||||||||||